OptoCity Quality Crystal & Optical Components
Home
myCart
Contact
Login
Wollaston polarizers, or Wollaston prisms are made of two birefringent crystal prisms which are cemented together. The deviations of the ordinary and extraordinary beams are nearly symmetrical about the input beam axis in Wollaston polarizer. Wollaston polarizing beam splitter has approximately twice deviation of Rochon polarizer. The separation angle of Wollaston polarizer is determinded by wollaston prisms wedge and wollaston prisms' optical index. The separation angle of standard Wollaston polarizer vs wavelength is listed in the following table. Different separation angle of Wollaston polarizer can be designed upon request.
| Wavelength(nm) | MgF2 | a-BBO | Calcite | YVO4 | Quartz |
| 130 | 2.80 | ||||
| 150 | 3.24 | ||||
| 170 | 3.19 | ||||
| 190 | 3.11 | 27.18 | |||
| 200 | 3.07 | 25.00 | 2.93 | ||
| 266 | 2.89 | 19.39 | 2.47 | ||
| 355 | 2.78 | 17.45 | 22.39 | 2.23 | |
| 400 | 2.75 | 17.01 | 21.54 | 26.33 | 2.18 |
| 532 | 2.70 | 16.38 | 20.28 | 22.93 | 2.08 |
| 633 | 2.68 | 16.17 | 19.80 | 21.87 | 2.05 |
| 808 | 2.66 | 15.99 | 19.34 | 20.96 | 2.02 |
| 980 | 2.64 | 15.93 | 19.02 | 20.53 | 2.00 |
| 1064 | 2.64 | 15.91 | 18.88 | 20.40 | 2.00 |
| 1319 | 2.62 | 15.92 | 18.50 | 20.14 | 1.99 |
| 1550 | 2.60 | 15.96 | 18.14 | 20.00 | 1.99 |
| 2000 | 2.56 | 16.10 | 17.36 | 19.86 | 2.00 |
| 2500 | 2.50 | 16.33 | 16.30 | 19.77 | 2.00 |
| 3000 | 2.43 | 16.63 | 19.71 | ||
| 4000 | 2.25 | 17.44 | 19.62 | ||
| 5000 | 2.01 | 18.56 | 19.54 | ||
| 6000 | 1.70 |
Standard Sizes: 6mm, 8mm, 10mm, 12.7mm, 15mm, 20mm
OptoCity offer high quality Wollaston polarizers at very competitive price. Standard Wollaston polarizers are available in stock. Custom specified Wollaston polarizer is also available upon request. Please send us an email to request for quote.
© www.optocity.com Back^^Top
Need help for finding a product? Please call +1-910-331-4862 or
E-mail⇛ sales@optocity.com. Thanks!